Alltime RM Team Leaderboard for Argentina

Country Argentina (alltime)
Average Elo 1105.3
Min / Max Elo 226 / 2893
Players 30165
Players in Top 100 11
Players in Top 100 (alltime) 1
# Player Rating Streak Matches Wins Losses Win rate Last match
1200th monarcaurelio 1745 +1 643 326 317 50.70 %
1200th El Fisgón Morboson 1722 -1 2235 1265 970 56.60 % 28 minutes ago
1200th ChL 1745 -3 88 59 29 67.05 %
1200th ALIENDRINHO 1745 -2 158 89 69 56.33 %
1200th LasOvejasDeDiego 1745 -1 49 32 17 65.31 %
1200th 126 DS_NicoDA 1745 +4 783 449 334 57.34 % 22 hours ago
1207th 1 Memento 1744 -2 54 33 21 61.11 %
1207th 1 No te calentes 123 1744 +1 10 8 2 80.00 %
1207th 1 Pacifista 1744 +7 59 46 13 77.97 %
1210th 1 Sabandija 1743 -1 189 94 95 49.74 %
1210th 1 LaChavoneta 1743 -3 195 110 85 56.41 %
1210th 1 IshkuR 1743 +1 90 42 48 46.67 %
1210th 1 JRR 1743 +1 1248 795 453 63.70 % 4 days, 21 hours ago
1210th 1 123 1743 -1 72 38 34 52.78 %
1215th 1 [Berrinche] Lucho 1741 +1 414 200 214 48.31 %
1215th 1 Vino_Pritteado 1741 -4 160 97 63 60.62 %
1217th 1 You Touched My Tralala 1740 -1 376 183 193 48.67 %
1217th 1 mr_coira 1740 -1 73 31 42 42.47 %
1217th 1 DarKSidE_Guru 1740 0 0 0 0
1217th 1 BlackPanter 1740 +1 94 47 47 50.00 %
1217th 1 S2. Buchi 1740 +4 1987 1176 811 59.18 % 3 days, 16 hours ago
1222nd 1 ewiliauo 1739 +1 116 65 51 56.03 %
1222nd 1 Lamachovski 1739 -2 80 44 36 55.00 %
1222nd 1 Lalo Salamanca 1739 +1 100 64 36 64.00 %
1225th 1 Synapse 1738 -3 295 161 134 54.58 %
1225th 1 Wizardy98 1738 -1 137 58 79 42.34 %
1225th 1 Ataquen a Diego que es el mejor 1738 +1 39 30 9 76.92 %
1228th 1 M4Te 1737 +1 828 543 285 65.58 % 2 days, 22 hours ago
1228th 1 Infrane 1737 0 0 0 0
1228th 1 Banti12 1737 -1 278 123 155 44.24 %
1228th 1 _Moonlit_Path 1737 -2 122 67 55 54.92 %
1228th 1 uexposito 1737 -1 206 115 91 55.83 %
1233rd Blas 1736 +1 429 182 247 42.42 %
1233rd Jugador Esquizoide 1736 +3 37 20 17 54.05 %
1235th 1 ragnarsson31 1735 +2 20 17 3 85.00 %
1235th 1 Alejinn 1735 -2 429 228 201 53.15 %
1235th 1 elrulu 1735 -2 257 105 152 40.86 %
1235th 1 Lordmatisad 1735 0 0 0 0
1235th 1 Noter 1735 -3 130 81 49 62.31 %
1235th 1 Mini Yoda 1735 0 0 0 0
1241st 2 Sat 1734 +1 1576 1048 528 66.50 % 1 week, 1 day ago
1242nd 2 bennu 1733 0 0 0 0
1242nd 31 ROMPE_CU 1689 +1 4220 2120 2100 50.24 % 24 minutes ago
1242nd 2 nahuelrami 1733 +5 87 40 47 45.98 %
1245th 1 [AAAOE] Me.K 1732 -1 397 195 202 49.12 %
1246th 1 niap_cinorhc 1731 -1 1963 1169 794 59.55 % 2 days, 19 hours ago
1247th 1 [BGTO] Molinoob 1730 -1 380 158 222 41.58 %
1247th 1 __Fr1d4__ 1730 0 0 0 0
1247th 1 Markinho 1730 -2 81 56 25 69.14 %
1247th 1 Merfall 1730 +7 58 35 23 60.34 %
1247th 1 Cuba2 1730 -3 196 108 88 55.10 %
1247th 1 EXILE | Sage__ 1730 +5 551 315 236 57.17 % 2 months, 2 weeks ago
1253rd 1 [SiG] Nobu 1729 +1 1168 748 420 64.04 % 1 day, 14 hours ago
1253rd 1 Marroko 1729 -5 221 104 117 47.06 %
1253rd 1 Sourdough 1729 +2 145 83 62 57.24 %
1253rd 1 ema_tandil 1729 0 0 0 0
1253rd 1 Cecilia 1729 0 0 0 0
1253rd 1 Lord-taylor 1729 -1 131 86 45 65.65 %
1253rd 1 jNN 1729 -6 278 185 93 66.55 % 1 year ago
1253rd 1 Rockmaclu 1729 0 0 0 0
1253rd 1 Prosopis 1729 -2 103 60 43 58.25 %
1262nd 1 wange. 1728 +1 319 169 150 52.98 %
1262nd 1 paperclip 1728 -1 101 47 54 46.53 %
1262nd 1 Tomas AKD 1728 0 0 0 0
1262nd 1 aVenn 1728 0 0 0 0
1262nd 1 Rincewind 1728 +1 111 65 46 58.56 %
1262nd 1 tobiiii.cgm 1728 +1 108 72 36 66.67 %
1268th 1 [NUM] _Mr. T 1727 0 0 0 0
1268th 1 [TodEs] Elpibecarlos191 1727 0 0 0 0
1268th 1 Zuri 1727 -1 125 80 45 64.00 %
1268th 1 TeVeoEnImp5971 1727 +1 313 173 140 55.27 %
1272nd 1 Th3Kinga 1726 -3 30 20 10 66.67 %
1272nd 1 S2. Mimolgi 1726 +1 472 277 195 58.69 % 2 days, 18 hours ago
1272nd 1 QQQ 1726 0 0 0 0
1272nd 1 CulebrAsesina 1726 -2 47 26 21 55.32 %
1272nd 1 传闻哈工大有人仰慕我的才华 1726 +2 74 55 19 74.32 %
1272nd 1 DS_BIRY ME PUDRIO EL CEREBRO 1726 +1 448 252 196 56.25 %
1278th 2 XEVER | Tigger Clean 1725 +2 2749 1640 1109 59.66 % 4 months, 1 week ago
1278th 2 TM uno1 1725 -1 1303 818 485 62.78 % 1 month, 3 weeks ago
1278th 2 PEDROTE 1725 0 0 0 0
1278th 67 Pitudo 1725 +3 735 423 312 57.55 % 22 hours ago
1278th 2 elpeli 1725 0 0 0 0
1278th 2 Pumbeta 1725 0 0 0 0
1278th 2 Chipigol 1725 0 0 0 0
1278th 51 康寶羊 1709 +1 2698 1425 1273 52.82 % an hour ago
1286th Scaramouche 1724 -5 241 90 151 37.34 %
1286th charlestone 1724 -1 27 17 10 62.96 %
1286th 139 [SiG] Rafiki 1724 +1 278 164 114 58.99 % 17 hours ago
1289th 1 nextt 1723 +6 263 149 114 56.65 % 4 months ago
1289th 1 Aerosol 1723 +1 251 130 121 51.79 %
1289th 1 ElKbe 1723 -3 316 154 162 48.73 %
1289th 1 Ruyter 1723 -4 116 75 41 64.66 %
1293rd 1 Rastrojo 1722 -2 102 60 42 58.82 %
1293rd 1 The_Return_of_Chancro 1722 0 0 0 0
1295th 1 Seba_AoT 1721 +3 129 67 62 51.94 %
1295th 1 Chichosan 1721 0 0 0 0
1295th 1 nicolaslegasa 1721 +1 92 50 42 54.35 %
1295th 1 ff_ 1721 +4 62 47 15 75.81 %
1299th 1 Alfran7 1720 0 0 0 0
1299th 63 Veggie Koala 1720 -1 1954 1159 795 59.31 % 16 hours ago