Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
doThatAgainBaby 1 1 100.0 %
Lightsout 1 1 100.0 %
vglCastro 1 1 100.0 %
Sardric 1 1 100.0 %
en Au 1 1 100.0 %
El Pepé 1 1 100.0 %
Kilometr 1 1 100.0 %
Yodli 1 1 100.0 %
SASAS 1 1 100.0 %
Backseat Bruno 1 1 100.0 %
Aurelius 1 1 100.0 %
柚子社天下第一 1 1 100.0 %
MrBond92 1 0 0.0 %
Don Henny 1 0 0.0 %
Who you gonna call? 1 0 0.0 %
Detektyw 1 0 0.0 %
brianchen0618 1 0 0.0 %
Valerian 1 0 0.0 %
exilesky 1 0 0.0 %
BaNNaNNa 1 0 0.0 %
Godfroy De Ma Muraille 1 0 0.0 %
[STRATEG]Cyberserker 1 0 0.0 %
charlatão 1 0 0.0 %
jameschengis 1 0 0.0 %
King in the North 1 0 0.0 %