Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
arthur.gdpoly 2 2 100.0 %
lc 2 2 100.0 %
1084032176 1 1 100.0 %
Cobol 1 1 100.0 %
BlackSpaceCZ 1 1 100.0 %
educornejo07 1 1 100.0 %
hefengcs 1 1 100.0 %
Gaara21 1 1 100.0 %
Tymm 1 1 100.0 %
santo257 1 1 100.0 %
E4ziw 1 1 100.0 %
Maikcz 1 1 100.0 %
Nealsolo 1 1 100.0 %
austinlin89 1 1 100.0 %
TheSurfer 1 1 100.0 %
gaurav1990punjabi 1 1 100.0 %
X-you 1 1 100.0 %
Zaniel 1 1 100.0 %
[WS2] Dhivyan 1 1 100.0 %
nqken 1 1 100.0 %
newyorkmets1111 1 1 100.0 %
juankybi 1 1 100.0 %
幼稚园叔叔 1 1 100.0 %
Aura|Rampage 1 1 100.0 %
BritishLandrace 1 1 100.0 %