Frequent opponents in RM Team

Opponent Match count Wins Win rate
Klaus mit der Keule 2 2 100.0 %
WesZ 2 2 100.0 %
GofaGo 2 2 100.0 %
DEKKERTJUH 2 2 100.0 %
Lebart 2 2 100.0 %
MarkLauten 2 2 100.0 %
WennisTheMenace 2 1 50.0 %
xDessigner 2 1 50.0 %
Bibi 2 1 50.0 %
DENVER 2 1 50.0 %
Lemmel´N 2 1 50.0 %
BrickyArrow1990 2 1 50.0 %
Teutonic Knight 2 1 50.0 %
Maximus 2 1 50.0 %
dekueme 2 1 50.0 %
OnaSis 2 1 50.0 %
老师 2 0 0.0 %
The Sorrow of Moldavia 2 0 0.0 %
dantealhz 2 0 0.0 %
aquiles brinco 2 0 0.0 %
xiweb 2 0 0.0 %
✝ Sweet Baby Jesus ✝ 2 0 0.0 %
betito_killer 2 0 0.0 %
boat 1 1 100.0 %
Biggus Dickus 1 1 100.0 %