Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
nostradamus 2 1 50.0 %
Nala 1 1 100.0 %
WizdomTurtle 1 1 100.0 %
investorttrr 1 1 100.0 %
TheTulpar 1 1 100.0 %
Tempest 1 1 100.0 %
FOREVERSTRONG50 1 1 100.0 %
WWW 1 1 100.0 %
cdjong92 1 1 100.0 %
Mercedez 1 1 100.0 %
GENTIL PANDA 1 1 100.0 %
GruppeA_FT 1 1 100.0 %
Dati 1 1 100.0 %
Mumen Rider 1 1 100.0 %
marce 1 1 100.0 %
PillsburyHomeboy 1 1 100.0 %
THE BIG KING MARTIN 1 1 100.0 %
dimitris_dio 1 1 100.0 %
General Han 1 1 100.0 %
Mohammadhossein 1 1 100.0 %
TinderBull 1 1 100.0 %
Suna_Kujira 1 1 100.0 %
ToFuria 1 1 100.0 %
JohnGooMonster 1 1 100.0 %
mbf2210 1 1 100.0 %