Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
Umdeuter 4 4 100.0 %
Màtyàs Hunyadi 4 3 75.0 %
Richard Rahl 4 2 50.0 %
-2n+2q 3 3 100.0 %
Fool of a Took 3 3 100.0 %
ADangBang 3 2 66.7 %
OS+ | shiXo.# 3 2 66.7 %
Joey the Bonqueror 3 2 66.7 %
zv 3 2 66.7 %
Capitan Nemo 3 2 66.7 %
Vasemmasti 3 1 33.3 %
UndercoverPilot 3 1 33.3 %
Andi 3 1 33.3 %
SlaP 3 0 0.0 %
acherafo1234 2 2 100.0 %
80twenty 2 2 100.0 %
skender 2 2 100.0 %
cM´ | TheFallen 2 2 100.0 %
AkaP 2 2 100.0 %
Kioss3000 2 1 50.0 %
SipahiPower 2 1 50.0 %
Hornet 2 1 50.0 %
Outplayed 2 1 50.0 %
Australophitecus 2 1 50.0 %
schober_thomas 2 1 50.0 %