Frequent opponents in Unranked

Opponent Match count Wins Win rate
Agamemnon 116 44 37.9 %
schlauchnase 86 43 50.0 %
thanpase 61 22 36.1 %
Larifari 52 25 48.1 %
I dont play Nomade, cannot ban 42 19 45.2 %
DrSl0w 39 19 48.7 %
NOC | Mr.Dobbsn 38 12 31.6 %
Sauerkraut 29 17 58.6 %
Vegetex 29 10 34.5 %
[o.p.]Rangerontour 25 14 56.0 %
DesertArms 24 15 62.5 %
Dekodie 19 6 31.6 %
RoAmEr_Riza 18 11 61.1 %
Sarah0nFire 16 4 25.0 %
regnirak 14 10 71.4 %
DOOMslayer_One [SL] 14 10 71.4 %
Gandalf der Verpeilte 13 5 38.5 %
Sir_Tableflipper 13 4 30.8 %
Ritter der Kokosnuss 12 7 58.3 %
ArtemizPlayz 12 1 8.3 %
immer_basti 10 5 50.0 %
MaggieWuerze 10 4 40.0 %
Margaret of Anjou 10 1 10.0 %
CernyRybic 9 4 44.4 %
The river runs red 9 4 44.4 %