Frequent opponents in Unranked

Opponent Match count Wins Win rate
Y-A 2 2 100.0 %
burhinus 2 2 100.0 %
Schumacher0318 2 1 50.0 %
heisenberg 2 1 50.0 %
yksl.omerali 2 1 50.0 %
ryo 1 1 100.0 %
Naz_Ross 1 1 100.0 %
Lord Sacramento 1 1 100.0 %
acurman 1 1 100.0 %
teknoden 1 1 100.0 %
*Cml* 1 1 100.0 %
SideGiraffe1741 1 1 100.0 %
yoda the içimizden biri #evdeka 1 1 100.0 %
Super Negan 1 0 0.0 %
gagueromesen 1 0 0.0 %
Biggest Dreamer 1 0 0.0 %
G.PonRaghu 1 0 0.0 %
javiiiii 1 0 0.0 %
[723] Mr.PHHH 1 0 0.0 %
Macouille 1 0 0.0 %
XplosiveDirrhoea 1 0 0.0 %
capkins 1 0 0.0 %
Laurentiu Reghecampf 1 0 0.0 %
ElAdo92 1 0 0.0 %
Godefroy dit « le Hardi » 1 0 0.0 %