Frequent opponents in Unranked

Opponent Match count Wins Win rate
COHIS | Mark Anthony 2 0 0.0 %
Manu 1 1 100.0 %
playerfromistanbul 1 1 100.0 %
Panchoso 1 1 100.0 %
Neurod Canon 1 1 100.0 %
Mdb4899 1 1 100.0 %
soscarfuentes 1 1 100.0 %
ELGRANCALEB 1 1 100.0 %
Guldukat 1 1 100.0 %
homenvil 1 1 100.0 %
KingKratos 1 1 100.0 %
TheGone 1 1 100.0 %
AlpineXtrem 1 1 100.0 %
Jopo 1 1 100.0 %
Manu 1 1 100.0 %
Monteblack12 1 1 100.0 %
K!||Switch 1 1 100.0 %
StarkXVIII 1 1 100.0 %
cs20110914 1 1 100.0 %
TLTO | TOTITO 1 1 100.0 %
jelis 1 1 100.0 %
chorianvasu 1 1 100.0 %
GarKaman 1 1 100.0 %
BLACKRATOS 1 1 100.0 %
Gaudana 1 1 100.0 %