Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
Shakwon 1 1 100.0 %
Notte 1 1 100.0 %
GENGIS KHAN'T 1 1 100.0 %
Mosbern 1 1 100.0 %
_kd4rky2349807( 1 1 100.0 %
HAYMATLOS_TR 1 1 100.0 %
wintertnt10 1 1 100.0 %
God-Emperor Putin 1 1 100.0 %
Snoopy 1 1 100.0 %
Martin 1 1 100.0 %
nazguldiepoi 1 1 100.0 %
ChrisAlgo30 1 1 100.0 %
Vímos 1 1 100.0 %
el_Bandolero 1 0 0.0 %
jac 1 0 0.0 %
Más malo que Malín 1 0 0.0 %
José 1 0 0.0 %
hzynga4 1 0 0.0 %
danielvera86 1 0 0.0 %
hone 1 0 0.0 %
HasoBaso 1 0 0.0 %
Dzown 1 0 0.0 %
Rothrak 1 0 0.0 %
OZtheKING 1 0 0.0 %