Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
3L4B0 3 2 66.7 %
koole 2 2 100.0 %
Leizer! 2 2 100.0 %
OLYMPIAKOS 2 2 100.0 %
King-Uter 2 2 100.0 %
Papa_Blyat | Twitch 2 1 50.0 %
AOE_Alex 2 1 50.0 %
SoPraNik 2 1 50.0 %
GWC_Roadrunner 2 1 50.0 %
eXzopioN [Ballon1$] 2 1 50.0 %
berkeb84 2 1 50.0 %
Fujichan 2 1 50.0 %
flem.TheLastBender 2 1 50.0 %
radicile 2 1 50.0 %
Disco Chicken 2 0 0.0 %
Nass 2 0 0.0 %
Khalanirek 2 0 0.0 %
Johannes 2 0 0.0 %
MAK Tribe 2 0 0.0 %
Not the letter N 2 0 0.0 %
hodenkobold987654 2 0 0.0 %
Buddelpeter 1 1 100.0 %
LasAmoATodas 1 1 100.0 %
Momo Bertolino 1 1 100.0 %
MadHousze 1 1 100.0 %