Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
Berlin-ks 6 1 16.7 %
TodEs 1422 5 1 20.0 %
Magneton_ 5 1 20.0 %
samuel_ojeda 4 1 25.0 %
[WWW] sansuil 4 1 25.0 %
Miss_Freya 4 1 25.0 %
CORP_SirOmars 4 0 0.0 %
cagatepomelo 3 3 100.0 %
Fer.gp10k 3 3 100.0 %
DS_EMILIO 3 3 100.0 %
BacteriĆ³fago Lambda 3 3 100.0 %
TulioP 3 2 66.7 %
osk@r 3 2 66.7 %
Ottopowwer 3 2 66.7 %
matiassantana02 3 2 66.7 %
TheNewLincoln 3 2 66.7 %
PNAL | LocoPapa 3 2 66.7 %
Lil Lita 3 2 66.7 %
I don't speak Spanish 3 1 33.3 %
[ESTG] Enao Azote de Dios 3 1 33.3 %
Andrewx_sz 3 1 33.3 %
ThousandGamesStillNoob 3 0 0.0 %
MaxiLakes 2 2 100.0 %
[LBA] Cerealjames 2 2 100.0 %
uhtredofbebbanburger 2 2 100.0 %