Frequent opponents in Unranked

Opponent Match count Wins Win rate
TORUK 3 0 0.0 %
Duquegdaniel 3 0 0.0 %
Cogu2303 2 1 50.0 %
{R} Parry 2 0 0.0 %
Slimslob 1 1 100.0 %
Mimi 1 1 100.0 %
arijitde2016 1 1 100.0 %
Bonair187 1 1 100.0 %
El Dorado 1 1 100.0 %
Froddo 1 1 100.0 %
diegonestorhdez 1 1 100.0 %
Santi Sin Sinápsis 1 1 100.0 %
LiveDoppler 1 1 100.0 %
polovermont4898 1 1 100.0 %
asuky 1 1 100.0 %
River Plate 09-12-18 1 1 100.0 %
~~spagootie 1 1 100.0 %
h' sstw46uwyebf 1 1 100.0 %
T90Unofficial 1 1 100.0 %
alorsj 1 1 100.0 %
yimacs_yoyoyo 1 1 100.0 %
Ko Sheeno Q. Liao 1 1 100.0 %
Salty The Sea Doge 1 1 100.0 %
PddP 1 1 100.0 %
Suhupow Billos 1 1 100.0 %