Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
Mati U 1 1 100.0 %
uou 1 1 100.0 %
satoshi.rs 1 1 100.0 %
The Graduate 1 1 100.0 %
The Marsopa 1 1 100.0 %
Forrest 1 1 100.0 %
[Massa] Schrödinger 1 1 100.0 %
[LaCD]Guxtii11 1 1 100.0 %
King Marmot 1 0 0.0 %
palillo12 1 0 0.0 %
eliaznarrr 1 0 0.0 %
Liziouz 1 0 0.0 %
O X I 7777 1 0 0.0 %
Benja 1 0 0.0 %
AM | BLACK Peipper 1 0 0.0 %
SVX 1 0 0.0 %
A 69_German.Monstera 1 0 0.0 %
Cr!$Tf 1 0 0.0 %
Ra 1 0 0.0 %