Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
C0S1N 2 2 100.0 %
Long Gut 2 2 100.0 %
NomanNescio 2 1 50.0 %
Bananananabatman 2 0 0.0 %
MachG109426 1 1 100.0 %
Enderman 1 1 100.0 %
Lucky_Fuск 1 1 100.0 %
ReTrY90 1 1 100.0 %
932590204 1 1 100.0 %
Maestro 1 1 100.0 %
Stapr0 1 1 100.0 %
xand 1 1 100.0 %
brightonpig 1 1 100.0 %
hlsialcin 1 1 100.0 %
N Ø M A 1 1 100.0 %
Straat Kat 1 1 100.0 %
marce 1 1 100.0 %
skabbet 1 1 100.0 %
Fliegender Holländer 1 1 100.0 %
EdibleHat 1 1 100.0 %
Dr Hondje6367 1 1 100.0 %
swan10071 1 1 100.0 %
JPO0 1 1 100.0 %
medium sized working dog 1 1 100.0 %
borman784 1 1 100.0 %