Frequent opponents in Unranked

Opponent Match count Wins Win rate
[KO19] Tony 64 20 31.3 %
[KO19] Stynz 63 13 20.6 %
[KO19] Westequator 55 26 47.3 %
[KO19] Lord_Turfux 49 8 16.3 %
[KO19] Davide 37 14 37.8 %
[KO19] Oseberg 32 11 34.4 %
OIDA | Kloerb 27 13 48.1 %
[KO19] matze_3 18 8 44.4 %
MAYhem 16 5 31.3 %
Ombowombo 14 6 42.9 %
Old Man Willow 13 8 61.5 %
OIDA | Brix 11 9 81.8 %
Makrobean 11 6 54.5 %
Schlachter1896 11 3 27.3 %
huawa 9 6 66.7 %
Hannes77 9 4 44.4 %
DerHausmeister 9 4 44.4 %
PowerPunchPP 8 8 100.0 %
Hitman999 8 6 75.0 %
JoJo_Baum 8 6 75.0 %
[AENO] Mr.Soltmann 8 4 50.0 %
OIDA | onkyox 7 3 42.9 %
Twitch.tv/Lady_Lotti 7 2 28.6 %
FlixOfEmpires 7 1 14.3 %
OIDA | .#sILVER 7 0 0.0 %