Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
HosTage 2 1 50.0 %
GeistHell161 1 1 100.0 %
Tom2024! 1 1 100.0 %
历史大帝 1 1 100.0 %
World's Fiercest Heffalump 1 1 100.0 %
NameIsConfused 1 1 100.0 %
NicolasElHalo 1 1 100.0 %
Gay Actor Michael Douglas 1 1 100.0 %
Old&Bold 1 1 100.0 %
MousePuddles 1 1 100.0 %
Avocado 1 1 100.0 %
jose.mauri.hc 1 1 100.0 %
sistemassiho 1 1 100.0 %
Classic Rando 1 1 100.0 %
Pun Pun 1 1 100.0 %
estebanlaso83 1 1 100.0 %
Spirit of the Shaw 1 1 100.0 %
Yornak 1 1 100.0 %
Permanoob 1 1 100.0 %
Tenha 1 1 100.0 %
6AHK0MAT 1 1 100.0 %
Gerbano 1 0 0.0 %
MB14 1 0 0.0 %
The Friendly Arab 1 0 0.0 %
KJyang 1 0 0.0 %