RM 1v1 Leaderboard

Country Global
Average Elo 1027.0
Min / Max Elo 0 / 2938
Players 45784
# Player Rating Streak Matches Wins Losses Win rate Last match
1720th 3 NPG | Svriz 1699 -3 1768 897 871 50.74 % 1 week, 4 days ago
1721st 3 irohdmx 1699 +2 35 30 5 85.71 % 5 days, 14 hours ago
1722nd 3 ImThatGuy =) 1699 +2 245 137 108 55.92 % 3 days, 8 hours ago
1723rd 137 Thomas Sankara 1698 -2 3045 1544 1501 50.71 % 11 minutes ago
1724th 2 pagman 1698 +1 1304 666 638 51.07 % 6 hours ago
1725th 2 qwertyelmer 1698 +4 370 204 166 55.14 % 1 day, 3 hours ago
1726th 2 青衫天子 1698 +1 751 404 347 53.79 % 3 weeks, 1 day ago
1727th 229 monkeyxmy 1698 +1 3135 1596 1539 50.91 % an hour ago
1728th 1 Sheep0321 1698 +5 341 197 144 57.77 % 2 weeks ago
1729th 1 FJL 1698 -1 1094 563 531 51.46 % 15 hours ago
1730th 1 JB11FRANK 1698 +1 256 148 108 57.81 % 3 weeks, 2 days ago
1731st 110 King-Arthur 1698 -2 1514 782 732 51.65 % 44 minutes ago
1732nd XEVER | Matluck 1698 +2 914 482 432 52.74 % 5 days, 2 hours ago
1733rd Enda 1698 +5 714 393 321 55.04 % 3 days, 21 hours ago
1734th DeQuIroX 1697 -1 943 488 455 51.75 % 1 week, 1 day ago
1735th Beny 1697 -2 4874 2454 2420 50.35 % 3 days, 13 hours ago
1736th 初次上路 請多關照 1697 +1 197 118 79 59.90 % 5 days, 13 hours ago
1737th OX | EleveN 1697 -1 538 291 247 54.09 % 1 week, 3 days ago
1738th Torres Torres 1697 -2 1618 821 797 50.74 % 1 week, 4 days ago
1739th AgentP_97 1697 -2 926 491 435 53.02 % 1 week, 4 days ago
1740th _hugo 1697 -1 3723 1886 1837 50.66 % 1 day, 4 hours ago
1741st damn. 1697 -2 3814 1928 1886 50.55 % 2 weeks ago
1742nd Floop 1697 -1 451 245 206 54.32 % 2 weeks, 1 day ago
1743rd Joni2 1696 +6 521 279 242 53.55 % 1 day, 21 hours ago
1744th Zoen 1696 +1 127 84 43 66.14 % 5 days, 4 hours ago
1745th Edille 1696 -3 2068 1057 1011 51.11 % 18 hours ago
1746th 贤明 1696 +3 497 276 221 55.53 % 2 days, 14 hours ago
1747th 1 hightower_208 1696 +1 613 329 284 53.67 % 1 week, 1 day ago
1748th 1 LM.Samu 1696 +2 382 205 177 53.66 % 1 week, 6 days ago
1749th 1 [JA] Salytmacska 1695 -1 783 416 367 53.13 % 5 days, 3 hours ago
1750th 1 [VITA] TandemTooth 1695 +1 497 266 231 53.52 % 1 day ago
1751st 3 Pleb Guardiola 1695 +3 2976 1515 1461 50.91 % 1 week, 5 days ago
1752nd 3 Кислый 1695 -2 875 462 413 52.80 % 2 weeks, 3 days ago
1753rd 133 poweredbygamespy 1695 +1 2717 1382 1335 50.86 % 3 hours ago
1754th 4 DS_SeñorJusticiero 1695 -2 282 157 125 55.67 % 1 week, 4 days ago
1755th 4 Chtultuphant 1694 +3 92 58 34 63.04 % 6 days, 21 hours ago
1756th 283 Awake 1694 -2 1249 650 599 52.04 % 3 hours ago
1757th 5 人间正道是沧桑 1694 -3 2122 1091 1031 51.41 % 2 weeks, 1 day ago
1758th 5 RD | ElAlumnoAOE 1694 -3 1233 634 599 51.42 % 13 hours ago
1759th 5 Pepito15 1694 +4 76 54 22 71.05 % 2 days ago
1760th 6 英雄在中 1693 -6 1777 907 870 51.04 % 1 week, 6 days ago
1761st 6 Pete 1693 -1 280 166 114 59.29 % 5 days, 2 hours ago
1762nd 6 Sultan 1693 -1 1204 619 585 51.41 % 6 days, 23 hours ago
1763rd 6 Mad Gold Dragon 1693 -5 702 369 333 52.56 % 1 day, 9 hours ago
1764th 6 FarI 1693 +1 362 204 158 56.35 % 2 days, 16 hours ago
1765th 124 pvasnunes 1693 +1 771 407 364 52.79 % 3 hours ago
1766th 6 ✪ Günercan 1693 -1 2462 1254 1208 50.93 % 1 week, 1 day ago
1767th 6 FISH KING 1693 +2 223 135 88 60.54 % 1 week, 4 days ago
1768th 6 HSL | QiaraFerranni 1692 -2 1946 994 952 51.08 % 2 weeks, 2 days ago
1769th 6 Brotus 1692 -1 405 209 196 51.60 % 23 hours ago
1770th 6 DaniwA 1692 -4 753 391 362 51.93 % 1 day ago
1771st 6 minskym 1692 +4 144 85 59 59.03 % 3 weeks, 5 days ago
1772nd 7 Stratzez 1691 +1 2289 1167 1122 50.98 % 2 days, 2 hours ago
1773rd 250 chubstorm 1691 +3 1161 605 556 52.11 % 2 hours ago
1774th 6 DS_Crosnay 1691 +4 1680 865 815 51.49 % 2 weeks, 3 days ago
1775th 6 SarkuR 1691 -1 572 302 270 52.80 % 16 hours ago
1776th 6 Caidos101 1691 +3 3953 2005 1948 50.72 % 1 week, 4 days ago
1777th 6 SS_Cap 1691 -6 3730 1896 1834 50.83 % 6 days, 2 hours ago
1778th 214 vidar 1691 -3 4979 2504 2475 50.29 % 56 minutes ago
1779th 5 utsild46 1691 +2 1538 790 748 51.37 % 4 days, 10 hours ago
1780th 5 Weekend 1690 +2 3321 1680 1641 50.59 % 3 weeks, 5 days ago
1781st 5 mbcde 1690 +5 1146 585 561 51.05 % 1 day, 2 hours ago
1782nd 5 XEVER | Custom 1690 +1 1183 618 565 52.24 % 1 week, 3 days ago
1783rd 104 Hoyall 1690 -1 103 65 38 63.11 % 4 hours ago
1784th 4 SurfATurf 1690 +1 118 78 40 66.10 % 5 days, 22 hours ago
1785th 4 Zeus 1690 +3 1761 898 863 50.99 % 3 weeks, 5 days ago
1786th 4 Starsky 1690 -2 594 321 273 54.04 % 4 days, 10 hours ago
1787th 117 GA_orhangazi89 1690 -1 1502 774 728 51.53 % 4 hours ago
1788th 3 BonanaKing 1690 -3 235 135 100 57.45 % 1 day, 23 hours ago
1789th 3 [SotC] Frank Castle 1690 -1 171 107 64 62.57 % 5 days, 23 hours ago
1790th 3 Another Style 1690 +2 390 215 175 55.13 % 1 day, 6 hours ago
1791st 3 [BF] Emgo Pceyan 1690 +2 459 255 204 55.56 % 6 days, 2 hours ago
1792nd 3 ForgotFletching 1690 +2 179 106 73 59.22 % 2 weeks ago
1793rd 3 Five 1689 +1 248 141 107 56.85 % 12 hours ago
1794th 3 noob 1689 -3 271 160 111 59.04 % 2 weeks ago
1795th 3 5km 1689 -1 130 85 45 65.38 % 4 days, 8 hours ago
1796th 3 Arthemis 1689 +1 1858 956 902 51.45 % 2 days, 4 hours ago
1797th 230 unreal 1689 +7 1237 646 591 52.22 % 2 hours ago
1798th 2 GuneR 1689 +2 553 295 258 53.35 % 3 days, 5 hours ago
1799th 93 PNAL | ChasQuiiX 1689 -3 181 107 74 59.12 % an hour ago
1800th 2 EXILE | CopoDeNieve 1689 -3 3339 1692 1647 50.67 % 13 hours ago
1801st 2 Sanglier de Bretagne 1689 +2 380 203 177 53.42 % 6 days, 4 hours ago
1802nd 2 ŞekilHakan 1689 -5 471 248 223 52.65 % 1 day, 19 hours ago
1803rd 2 Riut 1688 -2 845 446 399 52.78 % 1 week, 5 days ago
1804th 2 D_Rthnplr 1688 +3 1843 950 893 51.55 % 3 weeks, 4 days ago
1805th 2 Fëanor 1688 +3 1031 532 499 51.60 % 1 day, 8 hours ago
1806th 124 Minimath 1688 -1 774 407 367 52.58 % an hour ago
1807th 1 Evo stižem Bebo 1688 +1 1180 611 569 51.78 % 1 day, 17 hours ago
1808th 1 Wertical 1688 +3 783 417 366 53.26 % 2 weeks, 2 days ago
1809th 1 Fs.Carniça 1687 -1 3650 1852 1798 50.74 % 1 day, 1 hour ago
1810th 2 NPG Cortisol Bajo 1687 +2 1998 1021 977 51.10 % 18 hours ago
1811th 2 CARBONO 1687 -1 443 240 203 54.18 % 2 days, 15 hours ago
1812th 2 Fs.Se não caiu é manobra 1687 +1 4581 2308 2273 50.38 % 1 week ago
1813th 349 5chaichưasay 1687 -3 612 324 288 52.94 % 4 hours ago
1814th 113 Elbaero 1687 -2 3632 1838 1794 50.61 % 16 minutes ago
1815th ShadowCrystallux 1687 +2 3797 1924 1873 50.67 % 10 hours ago
1816th Whip7 1687 +7 69 51 18 73.91 % 1 day, 23 hours ago
1817th Goldeneye 1687 +1 2696 1370 1326 50.82 % 1 day, 2 hours ago
1818th 1 _Boss_ 1686 +1 1736 891 845 51.32 % 3 weeks, 1 day ago
1819th 1 BEAR 1686 +1 3378 1712 1666 50.68 % 3 days, 3 hours ago