Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
TheEagle 1 1 100.0 %
TAG_Wayne 1 1 100.0 %
East 1 1 100.0 %
TomCollins 1 1 100.0 %
LEGAL 1 1 100.0 %
Aegis777 1 1 100.0 %
xhuy1990 1 1 100.0 %
mbxmm 1 1 100.0 %
拉森大猪 1 1 100.0 %
Erich Müller 1 1 100.0 %
Jinco 1 1 100.0 %
Don'tBeFooledByTheDevil'sHand 1 1 100.0 %
Liêm học IT 1 1 100.0 %
Semuel 1 1 100.0 %
Theodahad 1 1 100.0 %
Micaiah 1 1 100.0 %
TiNTiN 1 0 0.0 %
LOONG龍 1 0 0.0 %
00000 1 0 0.0 %
1 1 0 0.0 %
76561198313174795 1 0 0.0 %
Khosrau 1 0 0.0 %
LE | Dimo 1 0 0.0 %
ArenaShan 1 0 0.0 %
[o.p.]Rangerontour 1 0 0.0 %