Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
LuisBrowns34 3 2 66.7 %
elerien 3 2 66.7 %
Beledey 3 2 66.7 %
__18_Kirito_Arg 3 2 66.7 %
EDGAR_MAGNO_29 3 2 66.7 %
LastHoplite 3 2 66.7 %
367996361 3 2 66.7 %
Atomic_Sausage 3 2 66.7 %
Danliel 3 2 66.7 %
BigAl 3 2 66.7 %
Klingon86 3 2 66.7 %
URU | Ñapito 3 2 66.7 %
EWLadder 3 2 66.7 %
LeosMind 3 1 33.3 %
Habeas Copo 3 1 33.3 %
Bad Goose 3 1 33.3 %
pladocast 3 1 33.3 %
gummi [Coleman] 3 1 33.3 %
Lao_aciago 3 1 33.3 %
Atthoon 3 1 33.3 %
PNAL | Maxicorage 3 1 33.3 %
Heisenberg 3 1 33.3 %
Obi 3 1 33.3 %
stephug 3 1 33.3 %
[La14]JorgeFarola 3 1 33.3 %