Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
GENTIL PANDA 1 1 100.0 %
SimUrbsLudens 1 1 100.0 %
Rackeymen 1 1 100.0 %
RK-Zero 1 1 100.0 %
HousedHun 1 1 100.0 %
musse_87 1 1 100.0 %
DunklerEhrenmann 1 1 100.0 %
Greenapple Prime 1 1 100.0 %
BaRBoRouSs 1 1 100.0 %
EpicFailGuru 1 1 100.0 %
M.Y ADEVOGADO PALOMA 1 1 100.0 %
retardpetard 1 1 100.0 %
Dejavu 1 1 100.0 %
mikrethor 1 1 100.0 %
Ottomans_nero 1 1 100.0 %
Secking13 1 1 100.0 %
Aleshani 1 1 100.0 %
[ESTG] Daupoch 1 1 100.0 %
rickyld 1 1 100.0 %
uditm999 1 1 100.0 %
IdlePete 1 1 100.0 %
Timor Primus 1 1 100.0 %
cono 1 1 100.0 %
Terrance E. Dickbound III 1 1 100.0 %
drcardio4361 1 1 100.0 %