Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
enessarc 1 0 0.0 %
mandinha 1 0 0.0 %
MorningCat 1 0 0.0 %
Kayou 1 0 0.0 %
UtileBroom39620 1 0 0.0 %
snowstorm 1 0 0.0 %
Groot 1 0 0.0 %
Ragamuffin 1 0 0.0 %
eguler 1 0 0.0 %
ascahn 1 0 0.0 %
Demon_Garnet 1 0 0.0 %
bancilagabrielfw 1 0 0.0 %
Mercedez 1 0 0.0 %
Q=I²Rt 1 0 0.0 %
ErwinEgo1 1 0 0.0 %
KIMD0TC0M 1 0 0.0 %
jelle.neyt 1 0 0.0 %
Foobar 1 0 0.0 %
Khooldure 1 0 0.0 %
Ulrich von Liechtenstein 1 0 0.0 %
Llama 1 0 0.0 %
janeling 1 0 0.0 %
Ramb-0401 1 0 0.0 %
sPaAsM 1 0 0.0 %
my name is bullet 1 0 0.0 %