Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
Neu 1 0 0.0 %
Master 1 0 0.0 %
Masat 1 0 0.0 %
Tata.moto 1 0 0.0 %
ElSeñorDeLaGuerra 1 0 0.0 %
tasty.fresh.eggs 1 0 0.0 %
ElGringoCoya 1 0 0.0 %
shitposter 1 0 0.0 %
***=Z28=*** 1 0 0.0 %
Bakuhatsu022499 1 0 0.0 %
casanov 1 0 0.0 %
jocorral 1 0 0.0 %
Bananananana 1 0 0.0 %
RodoMarin TUH 1 0 0.0 %
KILLA T 1 0 0.0 %
Cesare [ger] 1 0 0.0 %
ULIKEDATPOOP 1 0 0.0 %
TROYITA 1 0 0.0 %
Brown Sugar 1 0 0.0 %
Jaja 1 0 0.0 %
Number Of The Beast 1 0 0.0 %
小马 1 0 0.0 %
Calypso 1 0 0.0 %
El Ingeniero 1 0 0.0 %
funky 1 0 0.0 %