Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
南门王朝 1 1 100.0 %
Aether 1 1 100.0 %
Moses 1 1 100.0 %
Lemon 1 1 100.0 %
Linh1032 1 1 100.0 %
Evil monk 1 1 100.0 %
ciberninja_aispace 1 1 100.0 %
KingJames 1 1 100.0 %
MaumauFTW 1 1 100.0 %
Simnu 1 1 100.0 %
280465815tony 1 1 100.0 %
Tristan 281 1 1 100.0 %
TonyHolmes1926 1 1 100.0 %
RatsuRuhtinas 1 1 100.0 %
kennedml04 1 1 100.0 %
Teodor 1 1 100.0 %
2ScareD23 1 1 100.0 %
MongolianBarbecue 1 1 100.0 %
DeFantaPanda 1 1 100.0 %
Hello what's your name? 1 1 100.0 %
Chief_Kamacock 1 1 100.0 %
Stándrè 1 1 100.0 %
SampleSize 1 1 100.0 %
vallet.gaetan 1 1 100.0 %
MostImmortal 1 1 100.0 %