Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
UNNdiana Jones 1 1 100.0 %
mandatem 1 1 100.0 %
MłodyNapoleontylkowiekszeberlo 1 1 100.0 %
JumpierKhan3039 1 1 100.0 %
Nameless 1 1 100.0 %
Nibelunglord 1 1 100.0 %
Bolg 1 1 100.0 %
WumpY 1 1 100.0 %
Equiren 1 1 100.0 %
Shelby 2.0 1 1 100.0 %
Faati 1 1 100.0 %
TheGambler 1 1 100.0 %
Konnor99 1 1 100.0 %
hindmit 1 1 100.0 %
PL_Denys 1 1 100.0 %
KillaVanilla 1 1 100.0 %
DOUBLE DOCTOR SAID NO BROBLEM 1 1 100.0 %
StandErrrd 1 1 100.0 %
self driving horse 1 1 100.0 %
Reinsta 1 0 0.0 %
Preime 1 0 0.0 %
DonTune 1 0 0.0 %
[GIB]Kerit 1 0 0.0 %
Jacques Perk 1 0 0.0 %
Fa'Ku gorgosgasse 1 0 0.0 %