Frequent opponents in Unranked

Opponent Match count Wins Win rate
MR4KUD3CH 1 0 0.0 %
Synfoni 1 0 0.0 %
Rabin 1 0 0.0 %
Kragee 1 0 0.0 %
BMK 1 0 0.0 %
Vortex The Dog 1 0 0.0 %
IYI_icsu 1 0 0.0 %
TigerShark 1 0 0.0 %
Subutai 1 0 0.0 %
Setladuree 1 0 0.0 %
zhivkov19 1 0 0.0 %
gmaimbou 1 0 0.0 %
manambittii 1 0 0.0 %
PaulFiction 1 0 0.0 %
evidalfolch 1 0 0.0 %
SteelBl4de 1 0 0.0 %
amnesia 1 0 0.0 %
Gleggersau 1 0 0.0 %
Shrek is love 1 0 0.0 %
The King of the North 1 0 0.0 %
Alchi 1 0 0.0 %
SULTAN 1 0 0.0 %
Autistic Legend 1 0 0.0 %
Sir Aramis 17 1 0 0.0 %
Cacique IV 1 0 0.0 %