Frequent opponents in Unranked

Opponent Match count Wins Win rate
LUCAS 1200 1 0 0.0 %
Nachoxyz 1 0 0.0 %
QNA_Nano 1 0 0.0 %
LOSFODO 1 0 0.0 %
双旗镇刀客 1 0 0.0 %
Postre Shimy 1 0 0.0 %
PDAWG4949 1 0 0.0 %
no u 1 0 0.0 %
IRM I chucknorris 1 0 0.0 %
PoonSlapper 1 0 0.0 %
Knach 1 0 0.0 %
migueL! 1 0 0.0 %
ZéDoGaTinHo 1 0 0.0 %
Phemassa 1 0 0.0 %
Count3ring 1 0 0.0 %
Vancouver 1 0 0.0 %
CDC x Ronan 1 0 0.0 %
sony 1 0 0.0 %
JALEAA 1 0 0.0 %
LE | Asav 1 0 0.0 %
El Cabezao 1 0 0.0 %
桃子猫 1 0 0.0 %
el_lucardi 1 0 0.0 %
Novak 1 0 0.0 %
TourettesNinjaX 1 0 0.0 %