Frequent opponents in Unranked

Opponent Match count Wins Win rate
Fragil 1 0 0.0 %
Juan Peláez 1 0 0.0 %
Totimoti 1 0 0.0 %
Patronimo 1 0 0.0 %
Cold 1 0 0.0 %
Vivi 1 0 0.0 %
Bingwings 1 0 0.0 %
Volin Rabbar 1 0 0.0 %
dtenclay 1 0 0.0 %
Joeridude 1 0 0.0 %
TSW- 1 0 0.0 %
Nakio 1 0 0.0 %
El.wako 1 0 0.0 %
tira_camille 1 0 0.0 %
AoE2000 1 0 0.0 %
Tonq Yabqu 1 0 0.0 %
pablo10dic 1 0 0.0 %
Otto_the_great 1 0 0.0 %
tapiasanmartinl 1 0 0.0 %
LAMPONE 1 0 0.0 %
La hermana de coso 1 0 0.0 %
Hec10 1 0 0.0 %
alexpoe 1 0 0.0 %
Supernova4437 1 0 0.0 %
Eustaquio el Caminante 1 0 0.0 %