Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
Autokratōr Harry Pioter 1 0 0.0 %
✪ Günercan 1 0 0.0 %
The Singularity 1 0 0.0 %
UndercoverPilot 1 0 0.0 %
DemirH 1 0 0.0 %
(°/\°,) Jolly Jumper 1 0 0.0 %
samsonn 1 0 0.0 %
LuCab 1 0 0.0 %
1248163264128 1 0 0.0 %
Big-Cook 1 0 0.0 %
Nutella Cream Latte 69 1 0 0.0 %
pseudo.nym 1 0 0.0 %
HasanNnN_AoE 1 0 0.0 %
emreee 1 0 0.0 %
Randy_CZ 1 0 0.0 %
DS_Gali 1 0 0.0 %
Shush 1 0 0.0 %
Eniyikim 1 0 0.0 %
OS+ | Loki 1 0 0.0 %
Lemongrass Nut 1 0 0.0 %
Sumeria 1 0 0.0 %
BoL7Ya 1 0 0.0 %
LONG 1 0 0.0 %
SS_Cap 1 0 0.0 %
=)=)=) 1 0 0.0 %