Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
Rocky 1 1 100.0 %
hokising.jason 1 1 100.0 %
wahaha 1 1 100.0 %
lachedabeast 1 1 100.0 %
Tom Hanks Pro Skater 1 1 100.0 %
Kamisato Ayaka 1 1 100.0 %
Age of monguis 1 1 100.0 %
Al_Dusty 1 1 100.0 %
Aschi 1 1 100.0 %
denizdikmen4 1 1 100.0 %
Cunctator 1 1 100.0 %
Drakon 1 1 100.0 %
KRISH_95 1 1 100.0 %
Deward 1 1 100.0 %
莱茵哈特别胖 1 1 100.0 %
you are better at dying 1 1 100.0 %
IncanTrushGlory 1 1 100.0 %
Viper official 1 1 100.0 %
Kakakunga 1 1 100.0 %
loweryourexpectations 1 0 0.0 %
_Toltec_ 1 0 0.0 %
Pollo 1 0 0.0 %
Hyderabad (Ind) 1 0 0.0 %
Dubzeh 1 0 0.0 %
Lollberg 1 0 0.0 %