Frequent opponents in Unranked

Opponent Match count Wins Win rate
lowlumen 1 1 100.0 %
JungleAunty 1 1 100.0 %
Holuden 1 1 100.0 %
不上不上,草鞋绿杖 1 1 100.0 %
Alex91818248 1 1 100.0 %
10as 1 1 100.0 %
hK ELLIE 1 1 100.0 %
SojuYummy 1 1 100.0 %
Leviathanι 1 1 100.0 %
sharkensenada 1 1 100.0 %
Semental Italiano 1 1 100.0 %
TOPPER 1 1 100.0 %
Ezequiel/ El Acertijo 1 1 100.0 %
Vukodlap 1 1 100.0 %
Aerthy UwU 1 1 100.0 %
Maiculito de la mancha 1 1 100.0 %
vinche114 1 1 100.0 %
Pierre Panade 1 1 100.0 %
Kassiber 1 1 100.0 %
NeedleSnake1 1 1 100.0 %
LyrikKap2 1 1 100.0 %
Dumbass Frog 1 1 100.0 %
Triceracop 1 1 100.0 %
vivi1587 1 1 100.0 %
G-tler 1 1 100.0 %