Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
Vodka_L_2 2 0 0.0 %
TAG_MbL_ 2 0 0.0 %
GL.Hera 2 0 0.0 %
Call_Me_SuBotai 2 0 0.0 %
wR. Hearttt 2 0 0.0 %
曹孟德 2 0 0.0 %
旋律 2 0 0.0 %
Charro Chino 2 0 0.0 %
[BSAILS] Dragonstar 2 0 0.0 %
HyM.Cyclops 2 0 0.0 %
zapatito olvidado:c 2 0 0.0 %
BacT 2 0 0.0 %
BigCity Boi 2 0 0.0 %
Nightstyle 1 1 100.0 %
Mỹ Đỗ Toa 1 1 100.0 %
开心帝国 1 1 100.0 %
[CL]Jupy 1 1 100.0 %
GLX_Rusher 1 1 100.0 %
chart. 1 1 100.0 %
VNS_COOL 1 1 100.0 %
czczcz 1 1 100.0 %
Chris 1 1 100.0 %
Steak 1 1 100.0 %
rarename 1 1 100.0 %
RoR | AngelinaJolie 1 1 100.0 %