Frequent opponents in RM 1v1

Opponent Match count Wins Win rate
thejasu 1 0 0.0 %
hmora 1 0 0.0 %
Enterprise 1 0 0.0 %
EatSleepDie 1 0 0.0 %
CalmLanguage 1 0 0.0 %
flydeltafly 1 0 0.0 %
Pink Floyd 1 0 0.0 %
andiibot 1 0 0.0 %
弗拉德.冯.卡斯坦因 1 0 0.0 %
Dr. Jan Itor 1 0 0.0 %
UKaiss 1 0 0.0 %
POL 1 0 0.0 %
ZoD 1 0 0.0 %
Jim Lahey 1 0 0.0 %
Marlon Shakespeare 1 0 0.0 %
Kronan 1 0 0.0 %
MezcalChief 1 0 0.0 %
Ricky CDL 1 0 0.0 %
pedrobtepedino 1 0 0.0 %
Mr.Cartmenez 1 0 0.0 %
El viejo Pancho Villa 1 0 0.0 %
[DOV] GaleVika 1 0 0.0 %
Jester 1 0 0.0 %
Mercury873190 1 0 0.0 %
brf3000 1 0 0.0 %