Frequent opponents in Unranked

Opponent Match count Wins Win rate
Ari 1 0 0.0 %
TheDevilArtY 1 0 0.0 %
dhr10398 1 0 0.0 %
The Public Universal Friend 1 0 0.0 %
tdkr 1 0 0.0 %
r9maximus 1 0 0.0 %
Armazmar 1 0 0.0 %
Archimedes 1 0 0.0 %
MDavidG 1 0 0.0 %
-| kOkuz_sAMa |- 1 0 0.0 %
Domovan 1 0 0.0 %
TD1000 1 0 0.0 %
恶魔喧哗 1 0 0.0 %
pollietto97 1 0 0.0 %
Genuwin 1 0 0.0 %
Vila 1 0 0.0 %
Sneedwad 1 0 0.0 %
06bf 1 0 0.0 %
HATEFUL JINN 1 0 0.0 %
Blvck 1 0 0.0 %
oko,oo.. 1 0 0.0 %
Fritz von Blunderstein 1 0 0.0 %
SonnenReigen 1 0 0.0 %
PITON | Lansok007 1 0 0.0 %
RaptorX 1 0 0.0 %