Frequent opponents in Unranked

Opponent Match count Wins Win rate
MrZoot9300 1 0 0.0 %
Spinkane 1 0 0.0 %
SINNER1098 1 0 0.0 %
Mass Petards 1 0 0.0 %
ceffuzzo 1 0 0.0 %
HoneyBadger! 1 0 0.0 %
Slimslob 1 0 0.0 %
陌生蕭 1 0 0.0 %
♪ d†α 1 0 0.0 %
Kerns 1 0 0.0 %
mosesdretg 1 0 0.0 %
Las2erres1984 1 0 0.0 %
stockente 1 0 0.0 %
bbs2657 1 0 0.0 %
Spiritofthelawn 1 0 0.0 %
stan.shary77 1 0 0.0 %
Reapers 1 0 0.0 %
John McLain 1 0 0.0 %
THE_RESISTANCE 1 0 0.0 %
Laenuriel 1 0 0.0 %
Boris.Montt 1 0 0.0 %
OG Rizla RR 1 0 0.0 %
BayernMunchen, World's Best Team 1 0 0.0 %
Popovich 1 0 0.0 %
DrewskitotheDeath 1 0 0.0 %