Frequent opponents in Unranked

Opponent Match count Wins Win rate
KyleBC 1 1 100.0 %
illyak 1 1 100.0 %
lolomoon 1 1 100.0 %
GECENÄ°N ARDI 1 1 100.0 %
yell0w 1 1 100.0 %
Tupac Amaru III 1 1 100.0 %
AusTen 1 1 100.0 %
dnespanol3 1 1 100.0 %
ToritoHuarache 1 1 100.0 %
jefferson 1 1 100.0 %
A Wooden Lamp 1 1 100.0 %
L0sha 1 1 100.0 %
Ire 1 1 100.0 %
Batcracker18 1 1 100.0 %
mr. Q 1 1 100.0 %
miguelmvn 1 1 100.0 %
AUTgeSKIPPT 1 1 100.0 %
Cachimba.- 1 1 100.0 %
LordFreezer 1 1 100.0 %
EL Kaepetan 1 1 100.0 %
ARToT | andreasnikolas 1 1 100.0 %
jiren9057 1 1 100.0 %
bpgabrielampv10 1 1 100.0 %
noobtriesaoe 1 1 100.0 %
Tjitt 1 1 100.0 %