Frequent opponents in Unranked

Opponent Match count Wins Win rate
Seraph 1 1 100.0 %
yell0w 1 1 100.0 %
Tupac Amaru III 1 1 100.0 %
chrissrock13 1 1 100.0 %
Nobody 1 1 100.0 %
Cashingard 1 1 100.0 %
KyleBC 1 1 100.0 %
illyak 1 1 100.0 %
lolomoon 1 1 100.0 %
fr4g3r 1 1 100.0 %
A Wooden Lamp 1 1 100.0 %
L0sha 1 1 100.0 %
Ire 1 1 100.0 %
BøM_北屯宋念宇 1 1 100.0 %
ToritoHuarache 1 1 100.0 %
jefferson 1 1 100.0 %
LordFreezer 1 1 100.0 %
EL Kaepetan 1 1 100.0 %
[CL] benja23 1 1 100.0 %
ARToT | andreasnikolas 1 1 100.0 %
joaogabryelcouto6493 1 1 100.0 %
Batcracker18 1 1 100.0 %
mr. Q 1 1 100.0 %
miguelmvn 1 1 100.0 %
noob mod 1 1 100.0 %